Financial Services is a billion dollar industry including Banks, Insurance, AMC, Stock Broking, Mutual Funds and others. There are over 7000+ stock brokers and 60,000+ sub-brokers in India employing over 12 lakh people across nation.
At National Institute of Capital Market, we provide you with a lot job opportunities with these companies. As your certifications are well recognized by Industry and government it’s not difficult for you to start your career in stock market.
Job Profiles and Salaries
Experience | Profile | Domain | Salary CTC |
---|---|---|---|
Fresher | Business Development | Sales & Marketing | 1.8 L to 2.4 L |
Fresher | Dealer | Trading | 1.8 L to 2.4 L |
Fresher | Trader | Trading | 1.8 L to 2.4 L |
Fresher | Associate Analyst | Research & Analysis | 2 L to 4 L |
Fresher | Jr. Technical Analyst | Research & Analysis | 2 L to 3 L |
Fresher | Risk Management | Operations | 2 L to 3 L |
Fresher | Arbitrager | Trading | 2 L to 3 L |
0-2 Yrs | Relationship Manager | Sales & Marketing | 4 L to 6 L |
2-4 Yrs | Asst. Branch Manager | Sales & Marketing | 6 L to 8 L |
4-6 Yrs | Branch Manager | Sales & Marketing | 8 L to 10 L |
2-4 Yrs | Analyst | Research & Analysis | 4 L to 8 L |
2-4 Yrs | Sr. Analyst | Research & Analysis | 8 L to 12 L |
4-6 Yrs | AVP | Research & Analysis | 10 L to 14 L |
6-8 Yrs | VP | Research & Analysis | 12 L to 20 L |
2-4 Yrs | Portfolio Manager | AMC | 8 L to 12 L |
8-10 Yrs | Fund Manager | AMC | 18 L to 40 L |
How NICM helps you in your career?
National Institute of Capital Market has wide network in the industry and we certainly help you in proper placement. You are prepared for job interviews, given assistance about recent openings and sent for interviews. Selection chances are very high as your certificates are govt and industry recognized and you are practically aware of the financial market.